Token Allocation
Token Allocation 100,000,000 $EARN tokens have been allocated as follows:
Allocation | $EARN | Percentage | Price | Raising |
Seed Round | 5,000,000 | 5% | $0.20 | $1,000,000 |
Private Round | 22,000,000 | 22% | $0.25 | $5,500,000 |
Public Round | 4,000,000 | 4% | $0.40 | $1,600,000 |
Treasury | 15,000,000 | 15% | ||
Community Initiatives | 22,000,000 | 22% | ||
Development & Marketing | 12,000,000 | 12% | ||
Liquidity | 5,000,000 | 5% | ||
Team | 10,000,000 | 10% | ||
Advisors | 5,000,000 | 5% | ||
100,000,000 | 100% | $8,100,000 |
Last updated